![]() |
![]() |
|||
![]() |
FRAME TENTS |
DESCRIPTION |
||
| 6 x 10 Marquee | ||||
| 9 x 19 Marquee | ||||
| 10 x 10 | 100 Square Feet | |||
| 16 x 16 | 256 Square Feet | |||
| 20 x 20 | 400 Square Feet | |||
| 20 x 30 | 600 Square Feet | |||
| 20 x 40 | 800 Square Feet | |||
| 30 x 30 | 900 Square Feet | |||
| 30 x 40 | 1,200 Square Feet | |||
| 30 x 50 | 1,500 Square Feet | |||
| 30 x 60 | 1,800 Square Feet | |||
| 40 x 40 | 1,600 Square Feet | |||
| 40 x 60 | 2,400 Square Feet | |||
| 40 x 80 | 3,200 Square Feet | |||
| 40 x 100 | 4,000 Square Feet | |||
| Clear top Tents Available at Request | ||||
ACCESSORIES |
||||
![]() |
Tent Lights (White Globe) | 6 Per String | ||
| Black Single Pole Light | 1 Globe | |||
| Black Decorative Pole Light | 4 Globes | |||
| Ceiling Fans | White | |||
| Crystal Chandelier | ||||
| Tent Liner | 20, 30, 40 Wide | |||
| Pole Skirts | Per Square Feet | |||
| Heaters w/vent and Thermo | ||||
| 40 lb. Propane Gas Tanks | ||||
| 100 lb. Propane Gas Tanks | ||||
| Air Condition | Call for Quote | |||
| Sidewall | Cathedral (per square ft) | |||
| Sidewall | White (per square ft) | |||
| Sidewall | Clear (per square ft) | |||
| Gutters | (per square ft) | |||
| Carpet | (per square ft) | |||
| Subflooring | (per square ft) | |||
| Staging | 4 x 4 Each | |||
| Parquet Dance Floor | 3 x 3 Sections | |||
TABLES AND CHAIRS |
||||
![]() |
6' Table | Seats 6 - 8 | ||
| 8' Table | Seats 8 - 10 | |||
| 36" Round Table | Seats 4 - 6 | |||
| 48" Round Table | Seats 6 - 8 | |||
| 60" Round Table | Seats 8 - 10 | |||
| 72" Round Table | Seats 10 - 12 | |||
| 30" Hi Boys | ||||
| 60" Square Tables | Seats 12 | |||
| Serpertine Tables | ||||
| Tan Samsonite Chairs | ||||
| White Samsonite Chairs | ||||
| White Wood Chairs | Padded Seat | |||
| Black Wood Chairs | Padded Seat | |||
| Ballroom Chairs | ||||
|
||||